JRR 2018
Race
Round 1
Rd.01 Twin Ring Motegi
Motegi
Rd.01 Twin Ring Motegi
JRR 2018
Race
Round 1
Rd.01 Twin Ring Motegi
Motegi
Race-1
Wet
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Nakasuga Katsuyuki | 21 | JPN | 25 | YAMAHA FACTORY RACING TEAM | Yamaha | 43'23.878 |
2 | Takahashi Takumi | 1 | JPN | 22 | Team HRC | Honda | +9.963 |
3 | Kiyonari Ryuichi | 23 | JPN | 20 | MORIWAKI MOTUL RACING | Honda | +12.141 |
4 | Takahashi Yuki | 72 | JPN | 18 | MORIWAKI MOTUL RACING | Honda | +31.451 |
5 | Watanabe Kazuma | 11 | JPN | 16 | Kawasaki Team GREEN | Kawasaki | +37.871 |
6 | Akiyoshi Kosuke | 090 | JPN | 15 | au・teluru MotoUP RT | Honda | +40.110 |
7 | Yamaguchi Tatsuya | 8 | JPN | 14 | Team SuP Dream Honda | Honda | +57.015 |
8 | Hoshino Tomoya | 46 | JPN | 13 | TONE RT SYNCEDGE 4413 | BMW | +1'22.120 |
9 | Tsuda Kazuma | 31 | JPN | 12 | Team Baby Face | Yamaha | +1'30.545 |
10 | Tsuda Takuya | 12 | JPN | 11 | Yoshimura Suzuki MOTUL | Suzuki | +1'30.773 |
11 | Nakatomi Shinichi | 14 | JPN | 10 | HiTMAN KOSHIEN YAMAHA | Yamaha | +1'40.492 |
12 | Shibata Yoshimasa | 91 | JPN | 9 | LIRICA AMENA | Yamaha | +1'41.725 |
13 | Kondo Yuya | 35 | JPN | 8 | JOYNET GBS racing YAMAHA | Yamaha | +1'42.079 |
14 | Ogata Hideyuki | 25 | JPN | 7 | S-Pulse Dream Racing・IAI | Suzuki | +1Lap |
15 | Kodama Yuta | 22 | JPN | 6 | Team Kodama | Yamaha | +1Lap |
16 | Okamura Mitsunori | 34 | JPN | 5 | KRP sanyo industrial & RS-ITOH | Kawasaki | +1Lap |
17 | Hiura Daijiro | 20 | JPN | 4 | Honda Suzuka Racing Team | Honda | +1Lap |
18 | Hamahara Sodo | 7 | JPN | 3 | Honda Dream RT SAKURAI Honda | Honda | +1Lap |
19 | Zaidi Zaqhwan | 51 | MAL | 2 | Honda Asia-Dream | Honda | +1Lap |
20 | Atsumi Kokoro | 17 | JPN | 1 | TONE RT SYNCEDGE 4413 | BMW | +1Lap |
21 | Kagayama Yukio | 71 | JPN | 0 | Team KAGAYAMA | Suzuki | +1Lap |
22 | Higuchi Kota | 44 | JPN | 0 | H.L.O RACING | Suzuki | +1Lap |
23 | Matsuzaki Katsuya | 15 | JPN | 0 | Kawasaki Team GREEN | Kawasaki | +1Lap |
24 | Kiyosue Naoki | 70 | JPN | 0 | Team Hanshin Riding School | Kawasaki | +1Lap |
25 | Kim Brian | 54 | JPN | 0 | TWO WHEEL KOREA | Suzuki | +1Lap |
26 | Sugai Yoshiyuki | 37 | JPN | 0 | Team Sugai Racing Japan | Aprilia | +1Lap |
27 | Shimizu Ikumi | 53 | JPN | 0 | Honda Hamamatsu Escargot & DREAM Takasaki | Honda | +2Laps |
28 | Nozane Kohta | 5 | JPN | 0 | YAMAHA FACTORY RACING TEAM #5 | Yamaha | +6Laps |
29 | Watanabe Kazuki | 26 | JPN | 0 | Yoshimura Suzuki MOTUL | Suzuki | +15Laps |
30 | Maeda Keisuke | 75 | JPN | 0 | YAMALUBE RACING TEAM | Yamaha | +17Laps |
31 | Nakatsuhara Naohiro | 43 | JPN | 0 | ATJ Racing | Honda | |
32 | Mizuno Ryo | 634 | JPN | 0 | MuSASHi RT HARC-PRO.Honda | Honda |
JRR 2018
Race
Round 1
Rd.01 Twin Ring Motegi
Motegi
Race-2
Dry
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Nakasuga Katsuyuki | 21 | JPN | 25 | YAMAHA FACTORY RACING TEAM | Yamaha | 42'07.532 |
2 | Nozane Kohta | 5 | JPN | 22 | YAMAHA FACTORY RACING TEAM #5 | Yamaha | +12.586 |
3 | Watanabe Kazuma | 11 | JPN | 20 | Kawasaki Team GREEN | Kawasaki | +22.124 |
4 | Watanabe Kazuki | 26 | JPN | 18 | Yoshimura Suzuki MOTUL | Suzuki | +22.610 |
5 | Takahashi Yuki | 72 | JPN | 16 | MORIWAKI MOTUL RACING | Honda | +23.565 |
6 | Tsuda Takuya | 12 | JPN | 15 | Yoshimura Suzuki MOTUL | Suzuki | +29.703 |
7 | Akiyoshi Kosuke | 090 | JPN | 14 | au・teluru MotoUP RT | Honda | +33.229 |
8 | Mizuno Ryo | 634 | JPN | 13 | MuSASHi RT HARC-PRO.Honda | Honda | +52.442 |
9 | Kagayama Yukio | 71 | JPN | 12 | Team KAGAYAMA | Suzuki | +55.899 |
10 | Yamaguchi Tatsuya | 8 | JPN | 11 | Team SuP Dream Honda | Honda | +1'00.291 |
11 | Hoshino Tomoya | 46 | JPN | 10 | TONE RT SYNCEDGE 4413 | BMW | +1'04.704 |
12 | Maeda Keisuke | 75 | JPN | 9 | YAMALUBE RACING TEAM | Yamaha | +1'10.397 |
13 | Ogata Hideyuki | 25 | JPN | 8 | S-Pulse Dream Racing・IAI | Suzuki | +1'19.214 |
14 | Zaidi Zaqhwan | 51 | MAL | 7 | Honda Asia-Dream | Honda | +1'21.105 |
15 | Hamahara Sodo | 7 | JPN | 6 | Honda Dream RT SAKURAI Honda | Honda | +1'21.153 |
16 | Nakatomi Shinichi | 14 | JPN | 5 | HiTMAN KOSHIEN YAMAHA | Yamaha | +1'21.929 |
17 | Atsumi Kokoro | 17 | JPN | 4 | TONE RT SYNCEDGE 4413 | BMW | +1'26.325 |
18 | Matsuzaki Katsuya | 15 | JPN | 3 | Kawasaki Team GREEN | Kawasaki | +1'33.775 |
19 | Kiyosue Naoki | 70 | JPN | 2 | Team Hanshin Riding School | Kawasaki | +1Lap |
20 | Nakatsuhara Naohiro | 43 | JPN | 1 | ATJ Racing | Honda | +1Lap |
21 | Okamura Mitsunori | 34 | JPN | 0 | KRP sanyo industrial & RS-ITOH | Kawasaki | +1Lap |
22 | Kondo Yuya | 35 | JPN | 0 | JOYNET GBS racing YAMAHA | Yamaha | +1Lap |
23 | Shimizu Ikumi | 53 | JPN | 0 | Honda Hamamatsu Escargot & DREAM Takasaki | Honda | +1Lap |
24 | Kodama Yuta | 22 | JPN | 0 | Team Kodama | Yamaha | +1Lap |
25 | Sugai Yoshiyuki | 37 | JPN | 0 | Team Sugai Racing Japan | Aprilia | +1Lap |
26 | Higuchi Kota | 44 | JPN | 0 | H.L.O RACING | Suzuki | +1Lap |
27 | Takahashi Takumi | 1 | JPN | 0 | Team HRC | Honda | +1Lap |
28 | Kiyonari Ryuichi | 23 | JPN | 0 | MORIWAKI MOTUL RACING | Honda | +6Laps |
29 | Shibata Yoshimasa | 91 | JPN | 0 | LIRICA AMENA | Yamaha | +12Laps |
30 | Kim Brian | 54 | JPN | 0 | TWO WHEEL KOREA | Suzuki | +12Laps |
31 | Hiura Daijiro | 20 | JPN | 0 | Honda Suzuka Racing Team | Honda | +17Laps |
32 | Tsuda Kazuma | 31 | JPN | 0 | Team Baby Face | Yamaha | +19Laps |
Location Information
Twin Ring Motegi, 120-1 Hiyama, Motegi, Tochigi Prefecture, Japan - View in Google Maps